Abigail Loved Gifts in Stardew Valley
Abigail is a villager who lives at Pierre’s General Store in Pelican Town. She is one of the twelve characters available to marry. They are one of the twelve marriage candidates.
Birthday: 13 Fall
Marriage candidate: Yes
Loved Gifts
| Item |
|---|
| Amethyst |
| Banana Pudding |
| Blackberry Cobbler |
| Chocolate Cake |
| Monster Compendium |
| Pufferfish |
| Pumpkin |
| Spicy Eel |
Liked Gifts
| Item |
|---|
| Ancient Sword |
| Basilisk Paw |
| Bone Flute |
| Combat Quarterly |
| Quartz |
Neutral Gifts
| Item |
|---|
| All Milk |
| Chanterelle |
| Common Mushroom |
| Daffodil |
| Dandelion |
| Ginger |
| Hazelnut |
| Leek |
| Magma Cap |
| Morel |
| Purple Mushroom |
| Snow Yam |
| Winter Root |
Disliked Gifts
| Item |
|---|
| All Eggs |
| All Fruits (except Fruit Tree Fruit) |
| All Vegetables (except Hops, Pumpkin, Tea Leaves, Wheat) |
| Sugar |
| Wild Horseradish |
Hated Gifts
| Item |
|---|
| Clay |
| Holly |
Tips
- Give Abigail a loved gift on their birthday (13 Fall) for extra friendship points.
- Gift up to twice per week; quality and loved items add more points.
- Universal loves such as Golden Pumpkin, Magic Rock Candy and Pearl are also loved by every villager.
Daily Schedule
Spring
Spring 4
| Time | Location |
|---|---|
| 9:00 AM | In her room. |
| 12:30 PM | Leaves her room to go to the clinic for her annual check-up. |
| 1:30 PM | Leaves the waiting room and enters the exam room of the clinic. |
| 4:00 PM | Leaves the clinic and goes home back to her room. |
| 8:00 PM | Goes to bed. |
Spring 15 (Bus Service Restored)
| Time | Location |
|---|---|
| 10:10 AM | Boards the bus to Calico Desert to attend the Desert Festival. |
| 11:00 AM | Stands at the cliffside west of the cactus stand. |
| 1:30 AM | Starts walking back to the bus. |
Desert Festival (As Vendor)
| Time | Location |
|---|---|
| 11:10 AM | Boards the bus to Calico Desert. |
| 11:30 AM | Arrives at her booth. |
| 12:00 AM | Leaves booth and boards bus back to the Valley. |
Spring 6 and 16
| Time | Location |
|---|---|
| 9:00 AM | Leaving her room to go to the kitchen. |
| 10:30 AM | Leaves the kitchen to stand in Pierre's General Store. |
| 3:00 PM | Goes to the Mountain , standing on the southwest corner of the lake, playing the flute. |
| 8:00 PM | Heads home to go to bed. |
| 9:40 PM | Arrives at home. |
Spring 11 and 25 (No player has 6 hearts with Sebastian or Abigail)
| Time | Location |
|---|---|
| 9:00 AM | In bed. |
| 10:30 AM | Leaves Pierre's store. |
| 12:00 PM | Arrives in Sebastian ’s room. |
| 5:00 PM | Leaves Sebastian ’s room. |
| 6:30 PM | Returns home. |
| 6:50 PM | Back in room. |
Spring 11 and 25
| Time | Location |
|---|---|
| 9:00 AM | Leaves her room to go to the kitchen. |
| 10:30 AM | Leaves the kitchen to stand in Pierre's store. |
| 1:00 PM | Leaves the house to go to stand on bridge near JojaMart. |
| 1:30 PM | Standing on the bridge near JojaMart. |
| 4:30 PM | Heads home. |
| 5:20 PM | In her room , playing video games. |
| 7:30 PM | Goes to bed. |
Rain (Option 1)
| Time | Location |
|---|---|
| 9:00 AM | In her room. |
| 11:00 AM | Leaves her room to stand in Pierre's General Store. |
| 1:00 PM | Goes to the kitchen. |
| 3:00 PM | Returns to her room. |
| 10:00 PM | Goes to bed. |
Rain (Option 2)
| Time | Location |
|---|---|
| 9:00 AM | Leaving her room to go to the kitchen. |
| 11:00 AM | Leaves the kitchen to stand in Pierre's General Store. |
| 2:00 PM | Leaving the house to go to the Stardrop Saloon. |
| 2:50 PM | In the Stardrop Saloon , sitting on a sofa in the arcade. |
| 9:00 PM | Heads home. |
| 10:00 PM | Goes to bed. |
Wednesday
| Time | Location |
|---|---|
| 10:00 AM | Leaves home to go to Museum. |
| 12:00 PM | Inside Museum library looking at books. |
| 6:00 PM | Walks to the Graveyard. |
| 7:00 PM | Standing in front of Mona 's grave. |
| 10:00 PM | Heads home. |
| 10:40 PM | Arrives at home. |
Friday
| Time | Location |
|---|---|
| 9:00 AM | Leaving her room to go to the kitchen. |
| 11:00 AM | Leaves the kitchen to stand in Pierre's General Store. |
| 3:00 PM | Leaving home to go to the Stardrop Saloon. |
| 3:50 PM | In the Stardrop Saloon , sitting on a sofa in the arcade. |
| 9:00 PM | Heads home. |
| 9:40 PM | Arrives home. |
Sunday
| Time | Location |
|---|---|
| 9:00 AM | In her room. |
| 10:30 AM | Leaves her room to go into Caroline and Pierre 's room. |
| 1:00 PM | Leaving home to go to the Wizard's Tower. |
| 4:00 PM | Near Wizard's Tower in Cindersap Forest. |
| 8:00 PM | Heads home. |
| 10:30 PM | Arrives home. |
Regular Schedule
| Time | Location |
|---|---|
| 9:00 AM | Leaves her room to go to the kitchen. |
| 10:30 AM | Leaves the kitchen to stand in Pierre's store. |
| 1:00 PM | Leaves the house to go to stand on bridge near JojaMart. |
| 1:30 PM | Standing on the bridge near JojaMart. |
| 4:30 PM | Heads home. |
| 5:20 PM | In her room , playing video games. |
| 7:30 PM | Goes to bed. |
Summer
Green Rain (Year 1)
| Time | Location |
|---|---|
| 9:00 AM | Leaving her room to go to the kitchen. |
| 10:30 AM | Leaves the kitchen to stand in Pierre's General Store. |
| 3:00 PM | Goes to the Mountain , standing on the southwest corner of the lake, playing the flute. |
| 8:00 PM | Heads home to go to bed. |
| 9:40 PM | Arrives at home. |
Summer 11 and 25 (No player has 6 hearts with Sebastian or Abigail)
| Time | Location |
|---|---|
| 9:00 AM | In bed. |
| 10:30 AM | Leaves Pierre's store. |
| 12:00 PM | Arrives in Sebastian ’s room. |
| 5:00 PM | Leaves Sebastian ’s room. |
| 6:30 PM | Returns home. |
| 6:50 PM | Back in room. |
Summer 11 and 25
| Time | Location |
|---|---|
| 9:00 AM | Leaves her room to go to the kitchen. |
| 10:30 AM | Leaves the kitchen to stand in Pierre's store. |
| 1:00 PM | Leaves the house to go to stand on bridge near JojaMart. |
| 1:30 PM | Standing on the bridge near JojaMart. |
| 4:30 PM | Heads home. |
| 5:20 PM | In her room , playing video games. |
| 7:30 PM | Goes to bed. |
Rain (Option 1)
| Time | Location |
|---|---|
| 9:00 AM | In her room. |
| 11:00 AM | Leaves her room to stand in Pierre's General Store. |
| 1:00 PM | Goes to the kitchen. |
| 3:00 PM | Returns to her room. |
| 10:00 PM | Goes to bed. |
Rain (Option 2)
| Time | Location |
|---|---|
| 9:00 AM | Leaving her room to go to the kitchen. |
| 11:00 AM | Leaves the kitchen to stand in Pierre's General Store. |
| 2:00 PM | Leaving the house to go to the Stardrop Saloon. |
| 2:50 PM | In the Stardrop Saloon , sitting on a sofa in the arcade. |
| 9:00 PM | Heads home. |
| 10:00 PM | Goes to bed. |
Wednesday
| Time | Location |
|---|---|
| 10:00 AM | Leaves home to go to the library. |
| 12:00 PM | Inside library , looking at books. |
| 6:00 PM | Walks to the Graveyard. |
| 7:00 PM | Standing in front of Mona 's grave. |
| 10:00 PM | Heads home. |
| 10:40 PM | Arrives at home. |
Friday
| Time | Location |
|---|---|
| 9:00 AM | Leaving her room to go to the kitchen. |
| 11:00 AM | Leaves the kitchen to stand in Pierre's General Store. |
| 3:00 PM | Leaving home to go to the the Stardrop Saloon. |
| 3:50 PM | In the Stardrop Saloon , sitting on a sofa in the arcade. |
| 9:00 PM | Heads home. |
| 9:40 PM | Arrives home. |
Sunday
| Time | Location |
|---|---|
| 10:30 AM | Leaves her room to go into Caroline and Pierre 's room. |
| 1:00 PM | Leaves home , walks to the Wizard's Tower. |
| 4:00 PM | Standing in front of the Wizard's Tower in Cindersap Forest. |
| 8:00 PM | Heads home. |
| 10:30 PM | Arrives home. |
Regular Schedule
| Time | Location |
|---|---|
| 9:00 AM | Leaving her room to go to the kitchen. |
| 11:00 AM | Leaves home , walks to the Train Platform. |
| 1:00 PM | Waiting in front of the Train Platform. |
| 2:00 PM | Walks to the lake east of the Carpenter's Shop. |
| 3:00 PM | Standing by the Mountain lake east of the Carpenter's Shop. |
| 5:30 PM | Heads home. |
| 7:30 PM | Arrives home. |
| 8:00 PM | Plays video games. |
| 8:10 PM | Goes to bed. |
Fall
Fall 6 and 16
| Time | Location |
|---|---|
| 9:00 AM | Leaving her room to go to the kitchen. |
| 10:30 AM | Leaves the kitchen to stand in Pierre's General Store. |
| 3:00 PM | Goes to the Mountain , standing on the southwest corner of the lake, playing the flute. |
| 8:00 PM | Heads home to go to bed. |
| 9:40 PM | Arrives at home. |
Fall 11 and 25 (No player has 6 hearts with Sebastian or Abigail)
| Time | Location |
|---|---|
| 9:00 AM | In bed. |
| 10:30 AM | Leaves Pierre's store. |
| 12:00 PM | Arrives in Sebastian ’s room. |
| 5:00 PM | Leaves Sebastian ’s room. |
| 6:30 PM | Returns home. |
| 6:50 PM | Back in room. |
Fall 11 and 25
| Time | Location |
|---|---|
| 9:00 AM | Leaves her room to go to the kitchen. |
| 10:30 AM | Leaves the kitchen to stand in Pierre's store. |
| 1:00 PM | Leaves the house to go to stand on bridge near JojaMart. |
| 1:30 PM | Standing on the bridge near JojaMart. |
| 4:30 PM | Heads home. |
| 5:20 PM | In her room , playing video games. |
| 7:30 PM | Goes to bed. |
Rain (Option 1)
| Time | Location |
|---|---|
| 9:00 AM | In her room. |
| 11:00 AM | Leaves her room to stand in Pierre's General Store. |
| 1:00 PM | Goes to the kitchen. |
| 3:00 PM | Returns to her room. |
| 10:00 PM | Goes to bed. |
Rain (Option 2)
| Time | Location |
|---|---|
| 9:00 AM | Leaving her room to go to the kitchen. |
| 11:00 AM | Leaves the kitchen to stand in Pierre's General Store. |
| 2:00 PM | Leaving the house to go to the Stardrop Saloon. |
| 2:50 PM | In the Stardrop Saloon , sitting on a sofa in the arcade. |
| 9:00 PM | Heads home. |
| 10:00 PM | Goes to bed. |
Monday
| Time | Location |
|---|---|
| 9:00 AM | In her room. |
| 11:00 AM | Leaving home to go to the Beach. |
| 1:00 PM | Standing at the end of long pier to the left of the Fish Shop. |
| 6:00 PM | Heads home. |
| 7:30 PM | Arrives home and goes to bed. |
Wednesday
| Time | Location |
|---|---|
| 10:30 AM | Leaves home to go to library. |
| 12:00 PM | Inside library , looking at books. |
| 6:00 PM | Walks to the Graveyard. |
| 7:00 PM | Standing in front of Mona 's grave. |
| 10:00 PM | Heads home. |
| 10:40 PM | Arrives at home. |
Friday
| Time | Location |
|---|---|
| 9:00 AM | Leaving her room to go to the kitchen. |
| 11:00 AM | Leaves the kitchen to stand in Pierre's General Store. |
| 3:00 PM | Leaving Pierre's General Store to go to the Stardrop Saloon. |
| 3:50 PM | In the Stardrop Saloon , sitting on a sofa in the arcade. |
| 9:00 PM | Heads home. |
| 9:40 PM | Arrives home. |
Sunday
| Time | Location |
|---|---|
| 9:00 AM | In her room. |
| 10:30 AM | Leaves her room to go into Caroline and Pierre 's room. |
| 1:00 PM | Leaving home to go to the Wizard's Tower. |
| 4:00 PM | Near the Wizard's Tower in Cindersap Forest. |
| 8:00 PM | Heads home. |
| 10:30 PM | Arrives at home. |
Regular Schedule
| Time | Location |
|---|---|
| 9:00 AM | Leaves her room to go to the kitchen. |
| 10:30 AM | Leaves the kitchen to stand in Pierre's General Store. |
| 1:00 PM | Leaving the house to go to stand at Bus Stop. |
| 2:20 PM | Standing at Bus Stop. |
| 5:00 PM | Heads home. |
| 6:30 PM | In her room , playing video games. |
| 7:30 PM | Goes to bed. |
Winter
Winter 6 and 16
| Time | Location |
|---|---|
| 9:00 AM | Leaving her room to go to the kitchen. |
| 10:30 AM | Leaves the kitchen to stand in Pierre's General Store. |
| 3:00 PM | Goes to the Mountain , standing on the southwest corner of the lake, playing the flute. |
| 8:00 PM | Heads home to go to bed. |
| 9:40 PM | Arrives at home. |
Winter 11 and 25 (No player has 6 hearts with Sebastian or Abigail)
| Time | Location |
|---|---|
| 9:00 AM | In bed. |
| 10:30 AM | Leaves Pierre's store. |
| 12:00 PM | Arrives in Sebastian ’s room. |
| 5:00 PM | Leaves Sebastian ’s room. |
| 6:30 PM | Returns home. |
| 6:50 PM | Back in room. |
Winter 11 and 25
| Time | Location |
|---|---|
| 9:00 AM | Leaves her room to go to the kitchen. |
| 10:30 AM | Leaves the kitchen to stand in Pierre's store. |
| 1:00 PM | Leaves the house to go to stand on bridge near JojaMart. |
| 1:30 PM | Standing on the bridge near JojaMart. |
| 4:30 PM | Heads home. |
| 5:20 PM | In her room , playing video games. |
| 7:30 PM | Goes to bed. |
Winter 15
| Time | Location |
|---|---|
| 9:00 AM | Leaving her room to go to the kitchen. |
| 10:30 AM | Walking to the Carpenter's Shop. Stands next to the counter. |
| 2:30 PM | Walks to beach to attend Night Market. |
| 12:00 AM | Back at home. |
Rain (Option 1)
| Time | Location |
|---|---|
| 9:00 AM | In her room. |
| 11:00 AM | Leaves her room to stand in Pierre's General Store. |
| 1:00 PM | Goes to the kitchen. |
| 3:00 PM | Returns to her room. |
| 10:00 PM | Goes to bed. |
Rain (Option 2)
| Time | Location |
|---|---|
| 9:00 AM | Leaving her room to go to the kitchen. |
| 11:00 AM | Leaves the kitchen to stand in Pierre's General Store. |
| 2:00 PM | Leaving the house to go to the Stardrop Saloon. |
| 2:50 PM | In the Stardrop Saloon , sitting on a sofa in the arcade. |
| 9:00 PM | Heads home. |
| 10:00 PM | Goes to bed. |
Wednesday
| Time | Location |
|---|---|
| 10:00 AM | Leaves home to go to the library. |
| 12:00 PM | Inside the library , looking at books. |
| 6:00 PM | Walks to the Graveyard. |
| 7:00 PM | Standing in front of Mona 's grave. |
| 10:00 PM | Heads home. |
| 10:40 PM | Arrives at home. |
Friday
| Time | Location |
|---|---|
| 9:00 AM | Leaving her room to go to the kitchen. |
| 11:00 AM | Leaves the kitchen to stand in Pierre's General Store. |
| 3:00 PM | Leaving Pierre's General Store to go to the Stardrop Saloon. |
| 3:50 PM | In the Stardrop Saloon , sitting on a sofa in the arcade. |
| 9:00 PM | Heads home. |
| 9:40 PM | Arrives home. |
Sunday
| Time | Location |
|---|---|
| 9:00 AM | In her room. |
| 10:30 AM | Leaves her room to go into Caroline and Pierre 's room. |
| 1:00 PM | Leaving home to go to the Wizard's Tower. |
| 4:00 PM | Near the Wizard's Tower in Cindersap Forest. |
| 8:00 PM | Heads home. |
| 10:30 PM | Arrives home. |
Regular Schedule
| Time | Location |
|---|---|
| 9:00 AM | Leaving her room to go to the kitchen. |
| 10:30 AM | Walking to the Carpenter's Shop. Stands next to the counter. |
| 2:30 PM | Heads back home and plays video games. |
| 7:30 PM | Goes to bed. |
Marriage
Spring 15 (Bus Service Restored)
| Time | Location |
|---|---|
| 8:00 AM | Leaves home to go to the Desert Festival and stand north of the fishing pond. |
| 1:30 AM | Returns home. |
Green Rain (Year 1)
| Time | Location |
|---|---|
| 6:10 AM | Walks to her parent's living room. |
Monday
| Time | Location |
|---|---|
| 6:00 AM | At home , in the kitchen. |
| 8:30 AM | Leaves home to go to Pierre's General Store. |
| 9:30 AM | Arrives at Pierre's General Store , stands by the counter near Pierre. |
| 1:00 PM | Leaves Pierre's General Store , walking to the Graveyard. |
| 1:40 PM | Standing in front of Mona 's grave. |
| 5:00 PM | Leaves the Graveyard , heading to the Stardrop Saloon. |
| 5:30 PM | Arrives at the Stardrop Saloon , heads to the arcade. |
| 5:40 PM | Begins playing Journey of the Prairie King. |
| 8:30 PM | Stops playing Journey of the Prairie King , starts walking home. |
| 10:00 PM | At home in bed. |
Friday
| Time | Location |
|---|---|
| 6:00 AM | At home. |
| 8:30 AM | Heads to Pierre's General Store and stands in the kitchen. |
| 11:00 AM | Walking to the Mountain. |
| 11:40 AM | West side of the Mountain Lake. |
| 3:00 PM | Walking to the Stardrop Saloon. |
| 5:30 PM | In the Stardrop Saloon , sitting on a sofa in the arcade. |
| 8:30 PM | Walking home. |
| 10:00 PM | Arrives home. |
| 10:30 PM | At home in bed. |
Frequently Asked Questions
What are Abigail's loved gifts in Stardew Valley?
Abigail loves Amethyst, Banana Pudding, Blackberry Cobbler, Chocolate Cake, Monster Compendium, Pufferfish, Pumpkin, Spicy Eel. Giving loved gifts gives the most friendship points.
What is the best gift for Abigail?
Choose any item from the loved gifts table above; they all give maximum friendship points. On 13 Fall (their birthday), gifts give extra friendship points.
Is Abigail a marriage candidate?
Yes, they are one of the twelve marriageable villagers.
When is Abigail's birthday?
Abigail's birthday is on 13 Fall.
